Audi MHI2 LSD.JXE HMI apps: Difference between revisions

From MIB-Helper.com Wiki
Jump to navigation Jump to search
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
Based on files inside Audi AU37x EU firmware.
Based on files inside Audi AU37x EU firmware.


== HMI Apps ==
=== from HMI Activator ===
* 1 - Tuner
* 2 - Media
* 3 - Phone
* 4 - Navi
* 5 - Info
* 6 - Car
* 7 - Address Book
* 10 - Tone
* 11 - Settings
* 13 - Engineering
* 17 - SWDL
* 21 - EarlyApps
* 22 - Messaging
* 23 - Online
* 24 - TestSupport
* 25 - Connectivity
* 26 - TV
* 32 - Terminal Mode
* 33 - eCall
* 34 - Wireless Charging
* 40 - combi phone
* 41 - combi phone2
* 42 - bap online functions
* 49 - bap audio
* 50 - bap navi
* 51 - bap ecall
* 52 - bap mfl/mfsw/fsg?
* 55 - bap eni/asg?
=== from Persistence dumps ===
* 01 - radio
* 02 - media
* 04 - phone
* 05 - map
* 07 - car
* 09 - sound
* 16 - audi connect
* 0A - settings
* 2B - Smartphone Interface
//Untested
* 1 - Tuner
* 10 - Tone
* 11 - Settings
* 25 - Connectivity
* 26 - TV
== Tone Apps ==
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Caption text
|+ Apps available within the TONE menu
|-
|-
! appName !! description !! appID !! carAdapt !! additional info
! <code>appName</code> !! description !! <code>appID</code> !! additional info
|-
|-
| ACC || Active Cruise Control || 2 || 0 || Example
| NaviVolumeRange || Description || 0 || ''N/A''
|-
|-
| ACCDistanceWarning || ? || 35 || 0 || Example
| TAVolumeRange || Description || 1 || ''N/A''
|-
|-
| IntLight || ? || 33 || 1 || Example
| SDSVolumeRange || Description || 2 || ''N/A''
|-
|-
| ParkingSettings || ? || 29 || 2 || Example
| PhoneRingtoneVolumeRange || Description || 3 || ''N/A''
|-
|-
| PreSenseAwv || ? || 37 || 3 || Example
| LoweredEntNav || Description || 4 || ''N/A''
|-
|-
| LDW || Lane Departure Warning || 16 || 4 || Example
| LoweredEntAps || Description || 5 || ''N/A''
|-
|-
| SWA || Lane Change Assist || 4 || 5 || Example
| TouchpadVolumeRange || Description || 6 || ''N/A''
|-
|-
| ExtLight || DRL, light assist, travel mode… || 15 || 6 || Example
| SMSBeepVolumeRange || Description || 7 || ''N/A''
|-
|-
| Window || ? || ? || 7 || Example
| HeartbeatVolumeRange || Description || 8 || ''N/A''
|-
|-
| AirCon || ? || 31 || 8 || Example
| RingtoneSelectionVolumeRange || Description || 9 || ''N/A''
|-
|-
| AirConditionSeat || ? || 43 || 8 || Example
| PhoneMicGainVolumeRange || Description || 10 || ''N/A''
|-
|-
| AirconInterapp || ? || 54 || 8 || Example
| WirelessChargingVolumeRange || Description || 11 || ''N/A''
|-
|-
| Auxheater || ? || 17 || 9 || Example
| InfoAnnouncementVolumeRange || Description || 12 || ''N/A''
|-
|-
| SpeedWarningManual || ? || 23 || 10 || Example
|}
 
== Car Apps ==
{| class="wikitable sortable"
|+ Apps available within the CAR menu
|-
! <code>appName</code> !! description !! <code>appID</code> !! <code>carAdapt</code> !! additional info
|-
| ACC || Active Cruise Control || 2 || 0 || ''N/A''
|-
| ACCDistanceWarning || ? || 35 || 0 || ''N/A''
|-
| IntLight || backlight, ambient light || 33 || 1 || ''N/A''
|-
| ParkingSettings || PDC || 29 || 2 || ''N/A''
|-
| PreSenseAwv || ? || 37 || 3 || ''N/A''
|-
| LDW || Lane Departure Warning || 16 || 4 || ''N/A''
|-
| SWA || Lane Change Assist || 4 || 5 || ''N/A''
|-
| ExtLight || DRL, light assist, travel mode… || 15 || 6 || ''N/A''
|-
| Window || ? || ? || 7 || ''N/A''
|-
| AirCon || Climate Control || 31 || 8 || ''N/A''
|-
| AirConditionSeat || Climate Control || 43 || 8 || ''N/A''
|-
| AirconInterapp || Climate Control || 54 || 8 || ''N/A''
|-
| Auxheater || ? || 17 || 9 || ''N/A''
|-
| SpeedWarningManual || ? || 23 || 10 || ''N/A''
|-
| RDK || TPMS || 20 || 11 || ''N/A''
|-
|-
| RDK || TPMS || 20 || 11 || Example
| Wiper || Rain sensor, automatic rear wiper, service position || 12 || 12 || ''N/A''
|-
|-
| Wiper || ? || 12 || 12 || Example
| EasyEntry || ? || 34 || 12 || ''N/A''
|-
|-
| EasyEntry || ? || 34 || 12 || Example
| SIA || Service Interval || 10 || 13 || ''N/A''
|-
|-
| SIA || Service Interval || 10 || 13 || Example
| Seat || ? || 32 || 14 || ''N/A''
|-
|-
| Seat || ? || 32 || 14 || Example
| DoorLocking || ? || 5 || 15 || ''N/A''
|-
|-
| DoorLocking || ? || 5 || 15 || Example
| Compass || ? || ? || 16 || ''N/A''
|-
|-
| Compass || ? || ? || 16 || Example
| Charisma || Audi Drive Select || 18 || 17 || ''N/A''
|-
|-
| Charisma || Audi Drive Select || 18 || 17 || Example
| OilLevel || Engine oil level display || 6 || 18 || ''N/A''
|-
|-
| OilLevel || ? || 6 || 18 || Example
| VIN || Vehicle Identification number || 7 || 19 || ''N/A''
|-
|-
| VIN || ? || 7 || 19 || Example
| Clock || ? || ? || 20 || ''N/A''
|-
|-
| Clock || ? || ? || 20 || Example
| AirSuspensionIndicator || ? || 25 || 21 || ''N/A''
|-
|-
| AirSuspensionIndicator || ? || 25 || 21 || Example
| HUD || Head-Up Display || 1 || 22 || ''N/A''
|-
|-
| HUD || Head-Up Display || 1 || 22 || Example
| UnitMaster || ? || ? || 23 || ''N/A''
|-
|-
| UnitMaster || ? || ? || 23 || Example
| HybridEnergyMonitor || ? || 45 || 24 || ''N/A''
|-
|-
| HybridEnergyMonitor || ? || 45 || 24 || Example
| PEAHybridSub || ? || 50 || 24 || in relation with <code>carAdapt: 55</code>
|-
|-
| PEAHybridSub || ? || 50 || 24 || Example
| UGDO || Universal Garage Door Opener || 28 || 25 || ''N/A''
|-
|-
| UGDO || Universal Garage Door Opener || 28 || 25 || Example
| NV || Night Vision || 13 || 26 || ''N/A''
|-
|-
| NV || Night Vision || 13 || 26 || Example
| SideView || ? || ? || 27 || ''N/A''
|-
|-
| SideView || ? || ? || 27 || Example
| PreSenseRgs || ? || 3 || 28 || ''N/A''
|-
|-
| PreSenseRgs || ? || 3 || 28 || Example
| RGS || ? || ? || 28 || ''N/A''
|-
|-
| RGS || ? || ? || 28 || Example
| JokerKey || Custom key on steering wheel || 22 || 29 || ''N/A''
|-
|-
| JokerKey || Custom key on steering wheel || 22 || 29 || Example
| TSD || Traffic Sign Detection || 19 || 30 || ''N/A''
|-
|-
| TSD || Traffic Sign Detection || 19 || 30 || Example
| SpeedWarningCamera || ? || 24 || 30 || ''N/A''
|-
|-
| SpeedWarningCamera || ? || 24 || 30 || Example
| Attention || ? || ? || 31 || ''N/A''
|-
|-
| Attention || ? || ? || 31 || Example
| KeyData || ? || 8 || 32 || ''N/A''
|-
|-
| KeyData || ? || 8 || 32 || Example
| Mirrors || ? || ? || 33 || ''N/A''
|-
|-
| Mirrors || ? || ? || 33 || Example
| DrivingSchool || Side indicators and vehicle speed || 38 || 34 || ''N/A''
|-
|-
| DrivingSchool || ? || 38 || 34 || Example
| MKE || fatigue detection || 14 || 35 || ''N/A''
|-
|-
| MKE || fatigue detection || 14 || 35 || Example
| ConsumerDisplay || BCmE || 26 || 36 || ''N/A''
|-
|-
| ConsumerDisplay || BCmE || 26 || 36 || Example
| BCmEVehicleData || ? || 27 || 36 || ''N/A''
|-
|-
| BCmEVehicleData || ? || 27 || 36 || Example
| Battery || ? || ? || 37 || ''N/A''
|-
|-
| Battery || ? || ? || 37 || Example
| Brake || ? || ? || 38 || ''N/A''
|-
|-
| Brake || ? || ? || 38 || Example
| StartStopReason || ? || ? || 39 || ''N/A''
|-
|-
| StartStopReason || ? || ? || 39 || Example
| TAD || Tilt Angle Display || 40 || 40 || different name in adaptation channels: <code>angle_of_slope</code>
|-
|-
| TAD || Tilt Angle Display || 40 || 40 || Example
| AddInfoTAD || ? || 41 || 40 || different name in adaptation channels: <code>angle_of_slope</code>
|-
|-
| AddInfoTAD || ? || 41 || 40 || Example
| Charge || BATTERY_MGMNT || 47 || 41 || ''N/A''
|-
|-
| Charge || BATTERY_MGMNT || 47 || 41 || Example
| RSE || Rear Seat Entertainment || ? || 42 || ''N/A''
|-
|-
| RSE || Rear Seat Entertainment || ? || 42 || Example
| Special || ? || ? || 43 || ''N/A''
|-
|-
| Special || ? || ? || 43 || Example
| TrailerAssist || ? || ? || 44 || ''N/A''
|-
|-
| TrailerAssist || ? || ? || 44 || Example
| TV Tuner || ? || ? || 45 || ''N/A''
|-
|-
| TV Tuner || ? || ? || 45 || Example
| AuxAC || ? || 48 || 46 || ''N/A''
|-
|-
| AuxAC || ? || 48 || 46 || Example
| ExtendedAuxAC || ? || 56 || 46 || ''N/A''
|-
|-
| ExtendedAuxAC || ? || 56 || 46 || Example
| Pedestrian Assist || ? || ? || 47 || ''N/A''
|-
|-
| Pedestrian Assist || ? || ? || 47 || Example
| Seat Pneumatic || ? || ? || 48 || ''N/A''
|-
|-
| Seat Pneumatic || ? || ? || 48 || Example
| CurveAssist || ? || ? || 49 || ''N/A''
|-
|-
| CurveAssist || ? || ? || 49 || Example
| eCall || ? || ? || 50 || ''N/A''
|-
|-
| eCall || ? || ? || 50 || Example
| ENI || ? || ? || 51 || ''N/A''
|-
|-
| ENI || ? || ? || 51 || Example
| SportHMI || [[SPORT_HMI for Audi]] || 52 || 52 || ''N/A''
|-
|-
| Sport || ? || 52 || 52 || Example
| SportHMI-Kombi || VC component of SportHMI? || 53 || ? || ''N/A''
|-
|-
| AdBlue || ? || 36 || 53 || Example
| AdBlue || ? || 36 || 53 || ''N/A''
|-
|-
| THING_BLUE || ? || ? || 54 || Example
| THING_BLUE || ? || ? || 54 || ''N/A''
|-
|-
| PEA || ? || 39 || 55 || Example
| PEA || ? || 39 || 55 || ''N/A''
|-
|-
| HybridStatistics || ? || 44 || ? || Example
| HybridStatistics || ? || 44 || 24, 41 || ''N/A''
|-
|-
| AudiEnergyAssist || ? || 49 || ? || Example
| AudiEnergyAssist || ? || 49 || 24, 41 || ''N/A''
|-
|-
| ComfortInterappControl || ? || 55 || ? || Example
| ComfortInterappControl || ? || 55 || ? || ''N/A''
|-
|-
| TestSupport || ? || 21 || ? || Example
| TestSupport || ? || 21 || ? || Unknown function
|-
|-
| CarBoardbook || Digital User Guide || 30 || ? || Example
| CarBoardbook || Digital User Guide / Handbook || 30 || N/A || visibility relays on <code>carCoding</code>
|-
|-
| SDS || ? || 42 || ? || Example
| SDS || Speech Dialog System || 42 || ? || ''N/A''
|-
|-
| Context || ? || 51 || ? || Example
| Context || ? || 51 || ? || Unknown function
|}
|}


[[Category:Software]]
[[Category:Software]]
[[Category:Research]]
[[Category:Research]]

Latest revision as of 20:31, 18 January 2025

Based on files inside Audi AU37x EU firmware.

HMI Apps

from HMI Activator

  • 1 - Tuner
  • 2 - Media
  • 3 - Phone
  • 4 - Navi
  • 5 - Info
  • 6 - Car
  • 7 - Address Book
  • 10 - Tone
  • 11 - Settings
  • 13 - Engineering
  • 17 - SWDL
  • 21 - EarlyApps
  • 22 - Messaging
  • 23 - Online
  • 24 - TestSupport
  • 25 - Connectivity
  • 26 - TV
  • 32 - Terminal Mode
  • 33 - eCall
  • 34 - Wireless Charging
  • 40 - combi phone
  • 41 - combi phone2
  • 42 - bap online functions
  • 49 - bap audio
  • 50 - bap navi
  • 51 - bap ecall
  • 52 - bap mfl/mfsw/fsg?
  • 55 - bap eni/asg?

from Persistence dumps

  • 01 - radio
  • 02 - media
  • 04 - phone
  • 05 - map
  • 07 - car
  • 09 - sound
  • 16 - audi connect
  • 0A - settings
  • 2B - Smartphone Interface

//Untested

  • 1 - Tuner
  • 10 - Tone
  • 11 - Settings
  • 25 - Connectivity
  • 26 - TV

Tone Apps

Apps available within the TONE menu
appName description appID additional info
NaviVolumeRange Description 0 N/A
TAVolumeRange Description 1 N/A
SDSVolumeRange Description 2 N/A
PhoneRingtoneVolumeRange Description 3 N/A
LoweredEntNav Description 4 N/A
LoweredEntAps Description 5 N/A
TouchpadVolumeRange Description 6 N/A
SMSBeepVolumeRange Description 7 N/A
HeartbeatVolumeRange Description 8 N/A
RingtoneSelectionVolumeRange Description 9 N/A
PhoneMicGainVolumeRange Description 10 N/A
WirelessChargingVolumeRange Description 11 N/A
InfoAnnouncementVolumeRange Description 12 N/A

Car Apps

Apps available within the CAR menu
appName description appID carAdapt additional info
ACC Active Cruise Control 2 0 N/A
ACCDistanceWarning ? 35 0 N/A
IntLight backlight, ambient light 33 1 N/A
ParkingSettings PDC 29 2 N/A
PreSenseAwv ? 37 3 N/A
LDW Lane Departure Warning 16 4 N/A
SWA Lane Change Assist 4 5 N/A
ExtLight DRL, light assist, travel mode… 15 6 N/A
Window ? ? 7 N/A
AirCon Climate Control 31 8 N/A
AirConditionSeat Climate Control 43 8 N/A
AirconInterapp Climate Control 54 8 N/A
Auxheater ? 17 9 N/A
SpeedWarningManual ? 23 10 N/A
RDK TPMS 20 11 N/A
Wiper Rain sensor, automatic rear wiper, service position 12 12 N/A
EasyEntry ? 34 12 N/A
SIA Service Interval 10 13 N/A
Seat ? 32 14 N/A
DoorLocking ? 5 15 N/A
Compass ? ? 16 N/A
Charisma Audi Drive Select 18 17 N/A
OilLevel Engine oil level display 6 18 N/A
VIN Vehicle Identification number 7 19 N/A
Clock ? ? 20 N/A
AirSuspensionIndicator ? 25 21 N/A
HUD Head-Up Display 1 22 N/A
UnitMaster ? ? 23 N/A
HybridEnergyMonitor ? 45 24 N/A
PEAHybridSub ? 50 24 in relation with carAdapt: 55
UGDO Universal Garage Door Opener 28 25 N/A
NV Night Vision 13 26 N/A
SideView ? ? 27 N/A
PreSenseRgs ? 3 28 N/A
RGS ? ? 28 N/A
JokerKey Custom key on steering wheel 22 29 N/A
TSD Traffic Sign Detection 19 30 N/A
SpeedWarningCamera ? 24 30 N/A
Attention ? ? 31 N/A
KeyData ? 8 32 N/A
Mirrors ? ? 33 N/A
DrivingSchool Side indicators and vehicle speed 38 34 N/A
MKE fatigue detection 14 35 N/A
ConsumerDisplay BCmE 26 36 N/A
BCmEVehicleData ? 27 36 N/A
Battery ? ? 37 N/A
Brake ? ? 38 N/A
StartStopReason ? ? 39 N/A
TAD Tilt Angle Display 40 40 different name in adaptation channels: angle_of_slope
AddInfoTAD ? 41 40 different name in adaptation channels: angle_of_slope
Charge BATTERY_MGMNT 47 41 N/A
RSE Rear Seat Entertainment ? 42 N/A
Special ? ? 43 N/A
TrailerAssist ? ? 44 N/A
TV Tuner ? ? 45 N/A
AuxAC ? 48 46 N/A
ExtendedAuxAC ? 56 46 N/A
Pedestrian Assist ? ? 47 N/A
Seat Pneumatic ? ? 48 N/A
CurveAssist ? ? 49 N/A
eCall ? ? 50 N/A
ENI ? ? 51 N/A
SportHMI SPORT_HMI for Audi 52 52 N/A
SportHMI-Kombi VC component of SportHMI? 53 ? N/A
AdBlue ? 36 53 N/A
THING_BLUE ? ? 54 N/A
PEA ? 39 55 N/A
HybridStatistics ? 44 24, 41 N/A
AudiEnergyAssist ? 49 24, 41 N/A
ComfortInterappControl ? 55 ? N/A
TestSupport ? 21 ? Unknown function
CarBoardbook Digital User Guide / Handbook 30 N/A visibility relays on carCoding
SDS Speech Dialog System 42 ? N/A
Context ? 51 ? Unknown function