MIB generations: Difference between revisions
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
== Naming Convention == | == Naming Convention == | ||
=== Audi === | === Audi === | ||
Audi MMI, Audi MMI Navigation, Audi MMI Navigation Plus | Audi RMC, Audi MMI, Audi MMI Navigation, Audi MMI Navigation Plus | ||
=== VW === | === VW === |
Latest revision as of 13:15, 11 March 2025
Various generations and tiers were manufactured by different vendors. Here's a list that should shed more light onto this topic.
All MIB generations, tiers, and vendors
MIB1
Generation | Tier | Vendor | SW Train Prefix |
---|---|---|---|
MIB1 | Entry | Continental | MENT_ |
Entry-Plus | ????_ | ||
Standard | Panasonic | MSTD_ | |
High | Harman | MHIG_ |
MIB2
Generation | Tier | Vendor | SW Train Prefix |
---|---|---|---|
MIB2 | Entry | LG | MEN2_ |
Standard-Plus | Delphi [1] | MS2P_ | |
Standard | Technisat / Preh | MST2_ | |
Delphi | |||
Standard (China Market) | Delphi | CNS2_ | |
High | Harman or Aisin | MHI2_ | |
Harman + QualComm | MHI2Q_ | ||
High-Scale | Delphi | MHS2_ | |
High-Plus | Aptiv | MH2P_ |
MIB3
Generation | Tier | Vendor | SW Train Prefix |
---|---|---|---|
MIB3 | Entry | Panasonic [2] | MEN3_ |
Standard (China Market) | JOYNEXT | CNS3_ | |
Option Infotainment | LG | MOI3_ | |
Option Infotainment | Preh / JOYNEXT | MOI3_ | |
Top-Basic | Aptiv | MBA3_ | |
Top-High | MHI3_ | ||
Top-Premium | MPR3_ |
waiting line
MIB Regio by VISTEON
Naming Convention
Audi
Audi RMC, Audi MMI, Audi MMI Navigation, Audi MMI Navigation Plus
VW
Composition Colour, Composition Media, Discover Media, Discover Pro
Seat
Seat Navi 6P0, Seat Navigation Pro
Skoda
Swing, Bolero, Amundsen, Columbus. [3]
MAN
Porsche
PCM4.0, PCM4.1, PCM5.0