Tilt Angle Display: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
(Also called "Angle of Slope") - Car submenu with offroad-related information about vehicle tilt. | (Also called "Angle of Slope") - Car submenu with offroad-related information about vehicle tilt. Looks like it's incorporated into Charisma - Drive Select modes. | ||
MenuEntry menuEntry14 = this.entryFactory.createMenuEntry(326, "TAD_MAIN", 1999374592); | |||
MenuEntry menuEntry15 = this.entryFactory.createMenuEntry(328, "TAD_PITCH_ANGLE", 1965820160); | |||
MenuEntry menuEntry16 = this.entryFactory.createMenuEntry(327, "TAD_ROLL_ANGLE", 1982597376); | |||
menuEntry14.setChildren(new IMenuEntry[]{menuEntry15, menuEntry16}); | |||
//TODO | //TODO | ||
Check if related to <code>hasGyro()</code> function | Check if related to <code>hasGyro()</code> function |
Latest revision as of 23:56, 12 January 2025
(Also called "Angle of Slope") - Car submenu with offroad-related information about vehicle tilt. Looks like it's incorporated into Charisma - Drive Select modes.
MenuEntry menuEntry14 = this.entryFactory.createMenuEntry(326, "TAD_MAIN", 1999374592); MenuEntry menuEntry15 = this.entryFactory.createMenuEntry(328, "TAD_PITCH_ANGLE", 1965820160); MenuEntry menuEntry16 = this.entryFactory.createMenuEntry(327, "TAD_ROLL_ANGLE", 1982597376); menuEntry14.setChildren(new IMenuEntry[]{menuEntry15, menuEntry16});
//TODO
Check if related to hasGyro()
function