Diagnostic Tools: Difference between revisions
Created page with "There's a number of hardware and software solutions for diagnostics, coding & adaptation, parameterization, firmware updates in VAG vehicles. == Available interfaces and solutions== === VCDS === One of the oldest and most reliable solutions. Developed by [https://www.ross-tech.com/ Ross-Tech], VCDS was previously known as VAG-COM Diagnostic System. It provides a clean user interface that allows to connect with all control modules and submodules, change codin..." |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=== VCDS === | === VCDS === | ||
One of the oldest and most reliable solutions. Developed by [https://www.ross-tech.com/ Ross-Tech], [[VCDS]] was previously known as VAG-COM Diagnostic System. It provides a clean user interface that allows to connect with all control modules and submodules, change coding and long-coding, adjust adaptation values, analyze live data, perform basic settings, dump maps of adaptations channels and live data. | One of the oldest and most reliable solutions. Developed by [https://www.ross-tech.com/ Ross-Tech], [[VCDS]] was previously known as VAG-COM Diagnostic System. It provides a clean user interface that allows to connect with all control modules and submodules, change coding and long-coding, adjust adaptation values, analyze live data, perform basic settings, dump maps of adaptations channels and live data. | ||
{{VCDS Link}} | |||
=== OBDeleven === | === OBDeleven === | ||
One of the most popular solutions that gained its share of the market by providing mobile application for Android and iOS with build-in automated procedures ([[One-Click Apps]]) as a shortcut for most popular procedures and retrofits. | One of the most popular solutions that gained its share of the market by providing mobile application for Android and iOS with build-in automated procedures ([[One-Click Apps]]) as a shortcut for most popular procedures and retrofits. | ||
{{OBDeleven Affiliate Link}} | |||
Apple App Store link | |||
Google Play Store link | |||
=== CarScanner === | === CarScanner === | ||
Line 13: | Line 19: | ||
=== VCP === | === VCP === | ||
TODO | TODO | ||
{{VCP link}} | |||
=== ODIS === | === ODIS === | ||
Line 26: | Line 34: | ||
TODO: table with most important features | TODO: table with most important features | ||
[[Category:Hardware]] | |||
[[Category:Software]] | |||
[[Category:OBD2 Diagnostics]] | |||
[[Category:Coding and Adaptation]] |
Latest revision as of 09:31, 8 January 2025
There's a number of hardware and software solutions for diagnostics, coding & adaptation, parameterization, firmware updates in VAG vehicles.
Available interfaces and solutions
VCDS
One of the oldest and most reliable solutions. Developed by Ross-Tech, VCDS was previously known as VAG-COM Diagnostic System. It provides a clean user interface that allows to connect with all control modules and submodules, change coding and long-coding, adjust adaptation values, analyze live data, perform basic settings, dump maps of adaptations channels and live data.
OBDeleven
One of the most popular solutions that gained its share of the market by providing mobile application for Android and iOS with build-in automated procedures (One-Click Apps) as a shortcut for most popular procedures and retrofits.
Buy OBDeleven here: OBDeleven reflink Apple App Store link Google Play Store link
CarScanner
One of the cheapest solutions with free app and support for popular ELM327 adapters. Works on iOS/iPadOs and Android devices. Supports various vehicles (not only VAG) with wide range of functions, including uploading datasets and showing live data via CarPlay.
VCP
TODO
ODIS
TODO
Carista
TODO
MyCarly
TODO
Interface comparison
TODO: table with most important features