MIB generations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 49: | Line 49: | ||
|} | |} | ||
== Naming Convention == | |||
=== Audi === | |||
Audi MMI, Audi MMI Navigation, Audi MMI Navigation Plus | |||
=== VW === | |||
Composition Colour, Composition Media, Discover Media, Discover Pro | |||
=== Seat === | |||
Seat Navi 6P0, Seat Navigation Pro | |||
=== Skoda === | |||
Swing, Bolero, Amundsen, Columbus. | |||
=== MAN === | |||
=== Porsche === | |||
PCM4.0, PCM4.1, PCM5.0 | |||
=== Lamborghini === | |||
=== Bentley === | |||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 22:24, 9 January 2025
Various generations and tiers were manufactured by different vendors. Here's a list that should shed more light onto this topic.
All MIB generations, tiers, and vendors
Generation | Tier | Vendor | SW Train Prefix |
---|---|---|---|
MIB1 | Entry | Continental | MENT_ |
Entry-Plus | ????_ | ||
Standard | Panasonic | MSTD_ | |
High | Harman | MHIG_ | |
MIB2 | Entry | LG | MEN2_ |
Standard-Plus | Delphi [1] | MS2P_ | |
Standard | Technisat / Preh | MST2_ | |
Delphi | |||
Standard (China Market) | Delphi | CNS2_ | |
High | Harman or Aisin | MHI2_ | |
Harman + QualComm | MHI2Q_ | ||
High-Scale | Delphi | MHS2_ | |
High-Plus | Aptiv | MH2P_ | |
MIB3 | Entry | Panasonic [2] | MEN3_ |
Standard (China Market) | JOYNEXT | CNS3_ | |
Option Infotainment | LG | MOI3_ | |
Option Infotainment | Preh / JOYNEXT | MOI3_ | |
Top-Basic | Aptiv | MBA3_ | |
Top-High | MHI3_ | ||
Top-Premium | MPR3_ |
Naming Convention
Audi
Audi MMI, Audi MMI Navigation, Audi MMI Navigation Plus
VW
Composition Colour, Composition Media, Discover Media, Discover Pro
Seat
Seat Navi 6P0, Seat Navigation Pro
Skoda
Swing, Bolero, Amundsen, Columbus.
MAN
Porsche
PCM4.0, PCM4.1, PCM5.0