Audi MHI2 LSD.JXE HMI apps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Based on files inside Audi AU37x EU firmware. | Based on files inside Audi AU37x EU firmware. | ||
== Car Apps == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ Apps available within the CAR menu | ||
|- | |- | ||
! appName !! description !! <code>appID</code> !! <code>carAdapt</code> !! additional info | ! appName !! description !! <code>appID</code> !! <code>carAdapt</code> !! additional info | ||
|- | |- | ||
| ACC || Active Cruise Control || 2 || 0 || | | ACC || Active Cruise Control || 2 || 0 || ''N/A'' | ||
|- | |- | ||
| ACCDistanceWarning || ? || 35 || 0 || | | ACCDistanceWarning || ? || 35 || 0 || ''N/A'' | ||
|- | |- | ||
| IntLight || ? || 33 || 1 || | | IntLight || ? || 33 || 1 || ''N/A'' | ||
|- | |- | ||
| ParkingSettings || ? || 29 || 2 || | | ParkingSettings || ? || 29 || 2 || ''N/A'' | ||
|- | |- | ||
| PreSenseAwv || ? || 37 || 3 || | | PreSenseAwv || ? || 37 || 3 || ''N/A'' | ||
|- | |- | ||
| LDW || Lane Departure Warning || 16 || 4 || | | LDW || Lane Departure Warning || 16 || 4 || ''N/A'' | ||
|- | |- | ||
| SWA || Lane Change Assist || 4 || 5 || | | SWA || Lane Change Assist || 4 || 5 || ''N/A'' | ||
|- | |- | ||
| ExtLight || DRL, light assist, travel mode… || 15 || 6 || | | ExtLight || DRL, light assist, travel mode… || 15 || 6 || ''N/A'' | ||
|- | |- | ||
| Window || ? || ? || 7 || | | Window || ? || ? || 7 || ''N/A'' | ||
|- | |- | ||
| AirCon || ? || 31 || 8 || | | AirCon || ? || 31 || 8 || ''N/A'' | ||
|- | |- | ||
| AirConditionSeat || ? || 43 || 8 || | | AirConditionSeat || ? || 43 || 8 || ''N/A'' | ||
|- | |- | ||
| AirconInterapp || ? || 54 || 8 || | | AirconInterapp || ? || 54 || 8 || ''N/A'' | ||
|- | |- | ||
| Auxheater || ? || 17 || 9 || | | Auxheater || ? || 17 || 9 || ''N/A'' | ||
|- | |- | ||
| SpeedWarningManual || ? || 23 || 10 || | | SpeedWarningManual || ? || 23 || 10 || ''N/A'' | ||
|- | |- | ||
| RDK || TPMS || 20 || 11 || | | RDK || TPMS || 20 || 11 || ''N/A'' | ||
|- | |- | ||
| Wiper || ? || 12 || 12 || | | Wiper || ? || 12 || 12 || ''N/A'' | ||
|- | |- | ||
| EasyEntry || ? || 34 || 12 || | | EasyEntry || ? || 34 || 12 || ''N/A'' | ||
|- | |- | ||
| SIA || Service Interval || 10 || 13 || | | SIA || Service Interval || 10 || 13 || ''N/A'' | ||
|- | |- | ||
| Seat || ? || 32 || 14 || | | Seat || ? || 32 || 14 || ''N/A'' | ||
|- | |- | ||
| DoorLocking || ? || 5 || 15 || | | DoorLocking || ? || 5 || 15 || ''N/A'' | ||
|- | |- | ||
| Compass || ? || ? || 16 || | | Compass || ? || ? || 16 || ''N/A'' | ||
|- | |- | ||
| Charisma || Audi Drive Select || 18 || 17 || | | Charisma || Audi Drive Select || 18 || 17 || ''N/A'' | ||
|- | |- | ||
| OilLevel || ? || 6 || 18 || | | OilLevel || ? || 6 || 18 || ''N/A'' | ||
|- | |- | ||
| VIN || ? || 7 || 19 || | | VIN || ? || 7 || 19 || ''N/A'' | ||
|- | |- | ||
| Clock || ? || ? || 20 || | | Clock || ? || ? || 20 || ''N/A'' | ||
|- | |- | ||
| AirSuspensionIndicator || ? || 25 || 21 || | | AirSuspensionIndicator || ? || 25 || 21 || ''N/A'' | ||
|- | |- | ||
| HUD || Head-Up Display || 1 || 22 || | | HUD || Head-Up Display || 1 || 22 || ''N/A'' | ||
|- | |- | ||
| UnitMaster || ? || ? || 23 || | | UnitMaster || ? || ? || 23 || ''N/A'' | ||
|- | |- | ||
| HybridEnergyMonitor || ? || 45 || 24 || | | HybridEnergyMonitor || ? || 45 || 24 || ''N/A'' | ||
|- | |- | ||
| PEAHybridSub || ? || 50 || 24 || in relation with <code>carAdapt: 55</code> | | PEAHybridSub || ? || 50 || 24 || in relation with <code>carAdapt: 55</code> | ||
|- | |- | ||
| UGDO || Universal Garage Door Opener || 28 || 25 || | | UGDO || Universal Garage Door Opener || 28 || 25 || ''N/A'' | ||
|- | |- | ||
| NV || Night Vision || 13 || 26 || | | NV || Night Vision || 13 || 26 || ''N/A'' | ||
|- | |- | ||
| SideView || ? || ? || 27 || | | SideView || ? || ? || 27 || ''N/A'' | ||
|- | |- | ||
| PreSenseRgs || ? || 3 || 28 || | | PreSenseRgs || ? || 3 || 28 || ''N/A'' | ||
|- | |- | ||
| RGS || ? || ? || 28 || | | RGS || ? || ? || 28 || ''N/A'' | ||
|- | |- | ||
| JokerKey || Custom key on steering wheel || 22 || 29 || | | JokerKey || Custom key on steering wheel || 22 || 29 || ''N/A'' | ||
|- | |- | ||
| TSD || Traffic Sign Detection || 19 || 30 || | | TSD || Traffic Sign Detection || 19 || 30 || ''N/A'' | ||
|- | |- | ||
| SpeedWarningCamera || ? || 24 || 30 || | | SpeedWarningCamera || ? || 24 || 30 || ''N/A'' | ||
|- | |- | ||
| Attention || ? || ? || 31 || | | Attention || ? || ? || 31 || ''N/A'' | ||
|- | |- | ||
| KeyData || ? || 8 || 32 || | | KeyData || ? || 8 || 32 || ''N/A'' | ||
|- | |- | ||
| Mirrors || ? || ? || 33 || | | Mirrors || ? || ? || 33 || ''N/A'' | ||
|- | |- | ||
| DrivingSchool || ? || 38 || 34 || | | DrivingSchool || ? || 38 || 34 || ''N/A'' | ||
|- | |- | ||
| MKE || fatigue detection || 14 || 35 || | | MKE || fatigue detection || 14 || 35 || ''N/A'' | ||
|- | |- | ||
| ConsumerDisplay || BCmE || 26 || 36 || | | ConsumerDisplay || BCmE || 26 || 36 || ''N/A'' | ||
|- | |- | ||
| BCmEVehicleData || ? || 27 || 36 || | | BCmEVehicleData || ? || 27 || 36 || ''N/A'' | ||
|- | |- | ||
| Battery || ? || ? || 37 || | | Battery || ? || ? || 37 || ''N/A'' | ||
|- | |- | ||
| Brake || ? || ? || 38 || | | Brake || ? || ? || 38 || ''N/A'' | ||
|- | |- | ||
| StartStopReason || ? || ? || 39 || | | StartStopReason || ? || ? || 39 || ''N/A'' | ||
|- | |- | ||
| TAD || Tilt Angle Display || 40 || 40 || different name in adaptation channels: <code>angle_of_slope</code> | | TAD || Tilt Angle Display || 40 || 40 || different name in adaptation channels: <code>angle_of_slope</code> | ||
Line 106: | Line 107: | ||
| AddInfoTAD || ? || 41 || 40 || different name in adaptation channels: <code>angle_of_slope</code> | | AddInfoTAD || ? || 41 || 40 || different name in adaptation channels: <code>angle_of_slope</code> | ||
|- | |- | ||
| Charge || BATTERY_MGMNT || 47 || 41 || | | Charge || BATTERY_MGMNT || 47 || 41 || ''N/A'' | ||
|- | |- | ||
| RSE || Rear Seat Entertainment || ? || 42 || | | RSE || Rear Seat Entertainment || ? || 42 || ''N/A'' | ||
|- | |- | ||
| Special || ? || ? || 43 || | | Special || ? || ? || 43 || ''N/A'' | ||
|- | |- | ||
| TrailerAssist || ? || ? || 44 || | | TrailerAssist || ? || ? || 44 || ''N/A'' | ||
|- | |- | ||
| TV Tuner || ? || ? || 45 || | | TV Tuner || ? || ? || 45 || ''N/A'' | ||
|- | |- | ||
| AuxAC || ? || 48 || 46 || | | AuxAC || ? || 48 || 46 || ''N/A'' | ||
|- | |- | ||
| ExtendedAuxAC || ? || 56 || 46 || | | ExtendedAuxAC || ? || 56 || 46 || ''N/A'' | ||
|- | |- | ||
| Pedestrian Assist || ? || ? || 47 || | | Pedestrian Assist || ? || ? || 47 || ''N/A'' | ||
|- | |- | ||
| Seat Pneumatic || ? || ? || 48 || | | Seat Pneumatic || ? || ? || 48 || ''N/A'' | ||
|- | |- | ||
| CurveAssist || ? || ? || 49 || | | CurveAssist || ? || ? || 49 || ''N/A'' | ||
|- | |- | ||
| eCall || ? || ? || 50 || | | eCall || ? || ? || 50 || ''N/A'' | ||
|- | |- | ||
| ENI || ? || ? || 51 || | | ENI || ? || ? || 51 || ''N/A'' | ||
|- | |- | ||
| Sport || ? || 52 || 52 || | | Sport || ? || 52 || 52 || ''N/A'' | ||
|- | |- | ||
| AdBlue || ? || 36 || 53 || | | AdBlue || ? || 36 || 53 || ''N/A'' | ||
|- | |- | ||
| THING_BLUE || ? || ? || 54 || | | THING_BLUE || ? || ? || 54 || ''N/A'' | ||
|- | |- | ||
| PEA || ? || 39 || 55 || | | PEA || ? || 39 || 55 || ''N/A'' | ||
|- | |- | ||
| HybridStatistics || ? || 44 || ? || | | HybridStatistics || ? || 44 || ? || ''N/A'' | ||
|- | |- | ||
| AudiEnergyAssist || ? || 49 || ? || | | AudiEnergyAssist || ? || 49 || ? || ''N/A'' | ||
|- | |- | ||
| ComfortInterappControl || ? || 55 || ? || | | ComfortInterappControl || ? || 55 || ? || ''N/A'' | ||
|- | |- | ||
| TestSupport || ? || 21 || ? || | | TestSupport || ? || 21 || ? || Unknown function | ||
|- | |- | ||
| CarBoardbook || Digital User Guide / Handbook || 30 || N/A || visibility relays on <code>carCoding</code> | | CarBoardbook || Digital User Guide / Handbook || 30 || N/A || visibility relays on <code>carCoding</code> | ||
|- | |- | ||
| SDS || | | SDS || Speech Dialog System || 42 || ? || ''N/A'' | ||
|- | |- | ||
| Context || ? || 51 || ? || | | Context || ? || 51 || ? || Unknown function | ||
|} | |} | ||
[[Category:Software]] | [[Category:Software]] | ||
[[Category:Research]] | [[Category:Research]] |
Revision as of 11:54, 10 January 2025
Based on files inside Audi AU37x EU firmware.
Car Apps
appName | description | appID |
carAdapt |
additional info |
---|---|---|---|---|
ACC | Active Cruise Control | 2 | 0 | N/A |
ACCDistanceWarning | ? | 35 | 0 | N/A |
IntLight | ? | 33 | 1 | N/A |
ParkingSettings | ? | 29 | 2 | N/A |
PreSenseAwv | ? | 37 | 3 | N/A |
LDW | Lane Departure Warning | 16 | 4 | N/A |
SWA | Lane Change Assist | 4 | 5 | N/A |
ExtLight | DRL, light assist, travel mode… | 15 | 6 | N/A |
Window | ? | ? | 7 | N/A |
AirCon | ? | 31 | 8 | N/A |
AirConditionSeat | ? | 43 | 8 | N/A |
AirconInterapp | ? | 54 | 8 | N/A |
Auxheater | ? | 17 | 9 | N/A |
SpeedWarningManual | ? | 23 | 10 | N/A |
RDK | TPMS | 20 | 11 | N/A |
Wiper | ? | 12 | 12 | N/A |
EasyEntry | ? | 34 | 12 | N/A |
SIA | Service Interval | 10 | 13 | N/A |
Seat | ? | 32 | 14 | N/A |
DoorLocking | ? | 5 | 15 | N/A |
Compass | ? | ? | 16 | N/A |
Charisma | Audi Drive Select | 18 | 17 | N/A |
OilLevel | ? | 6 | 18 | N/A |
VIN | ? | 7 | 19 | N/A |
Clock | ? | ? | 20 | N/A |
AirSuspensionIndicator | ? | 25 | 21 | N/A |
HUD | Head-Up Display | 1 | 22 | N/A |
UnitMaster | ? | ? | 23 | N/A |
HybridEnergyMonitor | ? | 45 | 24 | N/A |
PEAHybridSub | ? | 50 | 24 | in relation with carAdapt: 55
|
UGDO | Universal Garage Door Opener | 28 | 25 | N/A |
NV | Night Vision | 13 | 26 | N/A |
SideView | ? | ? | 27 | N/A |
PreSenseRgs | ? | 3 | 28 | N/A |
RGS | ? | ? | 28 | N/A |
JokerKey | Custom key on steering wheel | 22 | 29 | N/A |
TSD | Traffic Sign Detection | 19 | 30 | N/A |
SpeedWarningCamera | ? | 24 | 30 | N/A |
Attention | ? | ? | 31 | N/A |
KeyData | ? | 8 | 32 | N/A |
Mirrors | ? | ? | 33 | N/A |
DrivingSchool | ? | 38 | 34 | N/A |
MKE | fatigue detection | 14 | 35 | N/A |
ConsumerDisplay | BCmE | 26 | 36 | N/A |
BCmEVehicleData | ? | 27 | 36 | N/A |
Battery | ? | ? | 37 | N/A |
Brake | ? | ? | 38 | N/A |
StartStopReason | ? | ? | 39 | N/A |
TAD | Tilt Angle Display | 40 | 40 | different name in adaptation channels: angle_of_slope
|
AddInfoTAD | ? | 41 | 40 | different name in adaptation channels: angle_of_slope
|
Charge | BATTERY_MGMNT | 47 | 41 | N/A |
RSE | Rear Seat Entertainment | ? | 42 | N/A |
Special | ? | ? | 43 | N/A |
TrailerAssist | ? | ? | 44 | N/A |
TV Tuner | ? | ? | 45 | N/A |
AuxAC | ? | 48 | 46 | N/A |
ExtendedAuxAC | ? | 56 | 46 | N/A |
Pedestrian Assist | ? | ? | 47 | N/A |
Seat Pneumatic | ? | ? | 48 | N/A |
CurveAssist | ? | ? | 49 | N/A |
eCall | ? | ? | 50 | N/A |
ENI | ? | ? | 51 | N/A |
Sport | ? | 52 | 52 | N/A |
AdBlue | ? | 36 | 53 | N/A |
THING_BLUE | ? | ? | 54 | N/A |
PEA | ? | 39 | 55 | N/A |
HybridStatistics | ? | 44 | ? | N/A |
AudiEnergyAssist | ? | 49 | ? | N/A |
ComfortInterappControl | ? | 55 | ? | N/A |
TestSupport | ? | 21 | ? | Unknown function |
CarBoardbook | Digital User Guide / Handbook | 30 | N/A | visibility relays on carCoding
|
SDS | Speech Dialog System | 42 | ? | N/A |
Context | ? | 51 | ? | Unknown function |